<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculator</title>
	<atom:link href="http://www.stateworks.net/2009/08/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stateworks.net/2009/08/calculator/</link>
	<description>StateWORKS blog about software engineering using virtual finite state machines</description>
	<lastBuildDate>Wed, 15 Sep 2010 17:51:43 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gordon Morrison</title>
		<link>http://www.stateworks.net/2009/08/calculator/comment-page-1/#comment-2116</link>
		<dc:creator>Gordon Morrison</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stateworks.net/?p=25#comment-2116</guid>
		<description>Using my COSA state machine I have developed a 5-function calculator that uses only 28 logical tests.  I can perform the following calculation -3.14159 - -2.14159 in 28 logical tests. That&#039;s 18 entries in 28 logical steps or 64% efficient counting every test; &quot;if/case/?/etc.&quot;. Miro Samek takes 96 logical tests 20% efficiency and Ken Pugh takes 75 logical tests 24% efficiency.  If you want to prove you are indeed in the silver bullet category take my challenge and publish your results.  I will add your company to my challenge list at www.vsmerlot.com. My book is Breaking the Time Barrier-The Temporal Engineering of Software.</description>
		<content:encoded><![CDATA[<p>Using my COSA state machine I have developed a 5-function calculator that uses only 28 logical tests.  I can perform the following calculation -3.14159 &#8211; -2.14159 in 28 logical tests. That&#8217;s 18 entries in 28 logical steps or 64% efficient counting every test; &#8220;if/case/?/etc.&#8221;. Miro Samek takes 96 logical tests 20% efficiency and Ken Pugh takes 75 logical tests 24% efficiency.  If you want to prove you are indeed in the silver bullet category take my challenge and publish your results.  I will add your company to my challenge list at <a href="http://www.vsmerlot.com" rel="nofollow">http://www.vsmerlot.com</a>. My book is Breaking the Time Barrier-The Temporal Engineering of Software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

